SG Diagnostics Testify-U Multi-Drug Rapid Urine Test Panel
The Multi-Drug Rapid Urine Test Cup provides a rapid in vitro assay for the simultaneous, qualitative detection of multiple drugs and drug metabolites in human urine. The test is in panel format, and it can test up to 20 drugs and up to 6 adulterants. The test is meant for professional use.

Overview of Drug of Abuse Rapid Test
Drug of abuse, also known as substance abuse, is the use of a drug in amounts or by methods that are harmful to the individual or others. The most commonly abused drugs include alcohol, amphetamines, barbiturates.
Features and Benefits

Simple Test Procedure

Easy Visual Interpretation

Rapid Detection Results in 5 Minutes

Room Temperature Storage
List of Drugs that can be tested
| Drug Name | Cup | Key Cup | Panel |
|---|---|---|---|
| (±) 3,4-Methylenedioxy-Amphetamine (MDA) | 500 | 500 | 500 |
| 2-ethylidene-1,5-dimethyl-3, 3-diphenylpyrrolidine (EDDP) | 300/100 | 300/100 | 300/100 |
| 3, 4-methylenedioxypyrovalerone (MDPV) | 1,000/500 | 1,000/500 | 1,000 |
| 6-mono-aceto-morphine (6-MAM) | 10 | 10 | 10 |
| 7-Aminoclonazepam (7-ACL) | 300/200/100 | 300/200/100 | 300/200/100 |
| AB-PINACA (ABP) | 10 | 10 | 10 |
| Acetaminophen (ACE) | 5,000 | 5,000 | 5,000 |
| Alprazolam (ALP) | 100 | 100 | 100 |
| Amphetamine (AMP) | 1,000/500/300 | 1,000/500/300 | 1,000/500/300 |
| Barbiturates (BAR) | 300/200 | 300/200 | 300/200 |
| Benzodiazepines (BZO) | 500/300/200/100 | 500/300/200/100 | 500/300/200/100 |
| Buprenorphine (BUP) | 10/5 | 10/5 | 10/5 |
| Caffeine (CAF) | 1,000 | 1,000 | 1,000 |
| Cannabinol (CNB) | 500 | 500 | - |
| Carfentanyl (CFYL) | 500 | 500 | 500 |
| Carisoprodol (CAR) | 2,000 | 2,000 | - |
| Cathine (CAT) | 150 | 150 | 150 |
| Clonazepam (CLO) | 400/150 | 400/150 | 400/150 |
| Cocaine (COC) | 300/200/150/100 | 300/200/150/100 | 300/200/150/100 |
| Cotinine (COT) | 500/200/100/50/10 | 500/200/100/50/10 | 200/100 |
| Diazepam (DIA) | 300/200 | 300/200 | 300/200 |
| Ethyl-β-D-Glucuronide (ETG) | 1,000/500/300 | 1,000/500/300 | 1,000/500 |
| Fentanyl (FYL) | 20/10/1 | 20/10 | 20/10/1 |
| Fluoxetine (FLX) | 500 | 500 | - |
| Gabapentin (GAB) | 2,000 | 2,000 | 2,000 |
| Ketamine (KET) | 1,000/500/300/100 | 1,000/500/300/100 | 1,000/500/300/100 |
| Kratom (KRA) | 300 | 300 | - |
| Lysergic Acid Diethylamide (LSD) | 50/20/10 | 50/20/10 | 50/20 |
| Marijuana (THC) | 300/150/50/25/20 | 300/150/50/25/20 | 300/200/150/50/30/25/20 |
| Meperidine (MPRD) | 100 | 100 | - |
| Mephedrone (MEP) | 100 | 100 | - |
| Mescaline (MES) | 100 | 100 | - |
| Methadone (MTD) | 300/200 | 300/200 | 300/200 |
| Methamphetamine (MET) | 1,000/500/300 | 1,000/500/300 | 1,000/500/300 |
| Methaqualone (MQL) | 300 | 300 | 300 |
| Methcathinone (MCAT) | 500 | 500 | 500 |
| Methylenedioxymethamphetamine (MDMA) | 1,000/500/300 | 1,000/500/300 | 1,000/500/300 |
| Methylphenidate (MPD) | 1,000/300 | 1,000/300 | 300 |
| Morphine (MOP) | 300/200/100 | 300/200/100 | 300/200/100 |
| Opiate (OPI) | 2,000 | 2,000/300 | 2,000/300 |
| Oxycodone (OXY) | 300/100 | 300/100 | 100 |
| Papaverine (PAP) | 500 | 500 | - |
| Phencyclidine (PCP) | 25 | 25 | 25 |
| Pregabalin (PGB) | 50,000 | 50,000 | 50,000 |
| Propoxyphene (PPX) | 300 | 300 | 300 |
| Quetiapine (QTP) | 1,000 | 1,000 | - |
| Synthetic Marijuana (K2) | 50/30 | 50/30 | 50/30/25 |
| Tilidine (TLD) | 50 | 50 | - |
| Tramadol (TML) | 300/200/100 | 300/200/100 | 300/200/100 |
| Trazodone (TZD) | 200 | 200 | - |
| Tricyclic Antidepressants (TCA) | 1,000/500 | 1,000/500 | 1,000 |
| Tropicamide (TRO) | 350 | 350 | 350 |
| UR-144 (UR-144) | 25 | 25 | - |
| Zaleplon (ZAL) | 100 | 100 | - |
| Zolpidem (ZOL) | 50 | 50 | 50 |
| Zopiclone (ZOP) | 50 | 50 | 50 |
| α-pyrrolidinovalerophenone (alpha-PVP) | 1000/500 | 1000/500 | 1000/500/300 |
List of Adulterants that can be Tested
- Creatinine
- Glutaraldehyde
- Nitrite
- Oxidants
- pH
- Specific Gravity
Testing Instructions




